| Competitor | Class | Rep | Time | /500m | Record |
| Frazer Hallberg | LM13 | S.I. | 19.3 | 1:36.5* |
| Lyndsay Knight | LM55 | N.I. | 17.5 | 1:27.3 |
| Ann Moore | LW50 | N.I. | 22.9 | 1:54.4 |
| Jason Stroud | M13 | N.I. | 16.8 | 1:23.9 |
| Greg Carroll | M27 | S.I. | 14.3 | 1:11.5* |
| Graeme Hepworth | M36 | S.I. | 14.6 | 1:13.0* |
| Doug Frankpitt | M43 | S.I. | 15.8 | 1:19.0* |
| Barry Meates | M43 | S.I. | 16.3 | 1:21.5* |
| Andy Gabriel | M43 | S.I. | 16.7 | 1:23.5* |
| Colin Thompson | M43 | N.I. | 17.5 | 1:27.7 |
| Al Hallberg | M50 | S.I. | 15.0 | 1:15.0* | NZ + WLD |
| Graeme Fausett | M50 | N.I. | 16.4 | 1:21.9 |
| Derek Mullooly | M50 | N.I. | 16.6 | 1:22.8 |
| Alan Winwood | M55 | S.I. | 17.4 | 1:27.0* |
| Mike McCowan | M55 | N.I. | 15.8 | 1:19.1 |
| Don Strachan | M60 | N.I. | 17.9 | 1:29.6 |
| Bob Meredith | M65 | N.I. | 17.4 | 1:27.2 |
| Gary Wilson | M70 | N.I. | 18.4 | 1:32.0 |
| Ernie Ure | M75 | N.I. | 20.3 | 1:41.4 |
| Sue Wilson | W43 | S.I. | 22.3 | 1:51.5* |
| Shirley Godkin | W60 | S.I. | 19.3 | 1:36.5* |
| * Estimated value based on time. /500m pace not provided. |