| Competitor | Class | Rep | Time | /500m | Record |
| Frazer Hallberg | LM13 | S.I. | 1:02.3 | 1:43.8* |
| Lyndsay Knight | LM55 | N.I. | 0:54.0 | 1:30.0 |
| Anne Moore | LW50 | N.I. | 1:08.6 | 1:54.3 |
| Jason Stroud | M13 | N.I. | 0:50.6 | 1:24.3 | NZ + WLD |
| Greg Carroll | M27 | S.I. | 0:44.3 | 1:13.8* |
| Doug Frankpitt | M43 | S.I. | 0:48.4 | 1:20.7* |
| Barry Meates | M43 | S.I. | 0:49.7 | 1:22.8* |
| Andy Gabriel | M43 | S.I. | 0:51.2 | 1:25.3* |
| Colin Thompson | M43 | N.I. | 0:55.9 | 1:33.2 |
| Graeme Fausett | M50 | N.I. | 0:48.3 | 1:20.6 |
| Al Hallberg | M50 | S.I. | 0:49.1 | 1:21.8* |
| Derek Mullooly | M50 | N.I. | 0:54.9 | 1:31.6 |
| Mike McCowan | M55 | N.I. | 0:48.9 | 1:21.4 |
| Alan Winwood | M55 | S.I. | 0:58.8 | 1:38.0* |
| Don Strachan | M60 | N.I. | 0:55.0 | 1:31.6 |
| Bob Meredith | M65 | N.I. | 0:54.2 | 1:30.3 |
| Gary Wilson | M70 | N.I. | 0:56.2 | 1:33.7 | NZ + WLD |
| Ernie Ure | M75 | N.I. | 1:03.5 | 1:45.8 |
| Sue Wilson | W43 | S.I. | 1:08.0 | 1:53.3* |
| Shirley Godkin | W60 | S.I. | 1:00.1 | 1:40.2* |
| * Estimated value based on time. /500m pace not provided. |